Results from I European Youth Shogi Championship
Thanks all for coming. See you soon.
Category U9
European Youth Shogi Championship 2017 U 9, Wroclaw: 2017-07-22/23
Nr Name Nat Grade ELO 1 2 3 4 5 6 7 8 Pts +/-
1 Zhuravlev Pavel BY 1 Kyu 1643 2+ 9+ 5+ 7+ 4+ 3+ 8+ 10+ 8 +14
2 Engelmann Jan-Lukas DE 7 Kyu 1145 1- 12+ 9+ 3- 6+ 4+ 5+ 7+ 6 +89
3 Chernashevich Dmitry BY 4 Kyu 1341 10+ 5- 4+ 2+ 8+ 1- 7+ 9+ 6 +20
4 Bruegmann Nick DE 717 8+ 7+ 3- 5+ 1- 2- 6+ 11+ 5 +314
5 Engelmann Marc-Leon DE 6 Kyu 1208 11+ 3+ 1- 4- 9+ 7+ 2- 8+ 5 +48
6 Jarosz Tomasz PL 9 Kyu 955 7- 8- 10+ 9+ 2- 11+ 4- 0+ 4 +54
7 Shvadronova Ekaterina BY 5 Kyu 1272 6+ 4- 8+ 1- 10+ 5- 3- 2- 3 -48
8 Mahnach Alexey BY 6 Kyu 1169 4- 6+ 7- 11+ 3- 10+ 1- 5- 3 -31
9 Bitel Andrey BY 6 Kyu 1194 12+ 1- 2- 6- 5- 0+ 11+ 3- 3 -54
10 Lavrinovich Vladimir BY 7 Kyu 1112 3- 11+ 6- 12+ 7- 8- 0+ 1- 3 -44
11 Kukareko Yana BY 14 Kyu 510 5- 10- 12+ 8- 0+ 6- 9- 4- 2 +105
12 Golonka Bartosz PL 843 9- 2- 11- 10- 0- 0- 0- 0- 0 -25
Promoting Engelmann Jan-Lukas to 6 Kyu
Promoting Bruegmann Nick to 10 Kyu
Promoting Engelmann Marc-Leon to 5 Kyu
Promoting Jarosz Tomasz to 8 Kyu
Promoting Golonka Bartosz to 12 Kyu
Category U12
European Youth Shogi Championship 2017 U 12, Wroclaw: 2017-07-22/23
Nr Name Nat Grade ELO 1 2 3 4 5 6 7 8 Pts +/-
1 Titov Denis RU 4 Kyu 1324 8+ 7+ 2+ 6+ 4+ 3+ 5+ 9+ 8 +80
2 Degtyar Matvey BY 3 Kyu 1471 5+ 4+ 1- 7+ 9+ 8+ 6+ 10+ 7 +5
3 Bruegmann Kai DE 652 4+ 8+ 5- 0+ 7+ 1- 10+ 6+ 6 +353
4 Selyavsky Daniil BY 5 Kyu 1251 3- 2- 6+ 5+ 1- 7+ 11+ 0+ 5 +1
5 Loyko Pavel BY 7 Kyu 1124 2- 9+ 3+ 4- 6- 0+ 1- 11+ 4 -13
6 Pikarev Ivan BY 4 Kyu 1273 9+ 11+ 4- 1- 5+ 10+ 2- 3- 4 -46
7 Karpovich Miroslav BY 5 Kyu 1262 10+ 1- 11+ 2- 3- 4- 0+ 8+ 4 -51
8 Bialkowski Michal PL 8 Kyu 927 1- 3- 10+ 11+ 0+ 2- 9+ 7- 4 -2
9 Kraszewska Olga PL 10 Kyu 911 6- 5- 0+ 10+ 2- 11+ 8- 1- 3 +0
10 Lagun Damian PL 17 Kyu 370 7- 0+ 8- 9- 11+ 6- 3- 2- 2 +64
11 Makowczynski Antoni PL 220 0+ 6- 7- 8- 10- 9- 4- 5- 1 +42
Promoting Bruegmann Kai to 10 Kyu
Promoting Lagun Damian to 16 Kyu
Promoting Makowczynski Antoni to 19 Kyu
Category U15
European Youth Shogi Championship 2017 U 15, Wroclaw: 2017-07-22/23
Nr Name Nat Grade ELO 1 2 3 4 5 6 7 8 Pts +/-
1 Martsev Ivan BY 2 Dan 1932 6+ 4+ 5+ 3+ 2+ 10+ 8+ 9+ 8 +19
2 Klein Erik DE 3 Kyu 1459 3+ 8+ 4- 5+ 1- 7+ 11+ 0+ 6 +101
3 Lavrinovich Alexey BY 1 Dan 1836 2- 9+ 10+ 1- 8+ 6+ 5+ 4+ 6 -7
4 Novikov Nikita RU 1 Kyu 1576 10+ 1- 2+ 7+ 6+ 5- 9+ 3- 5 +10
5 Korcyl Patryk PL 1 Kyu 1633 7+ 11+ 1- 2- 0+ 4+ 3- 10+ 5 -8
6 Titovets Vladislav BY 2 Kyu 1529 1- 7+ 9+ 8+ 4- 3- 0+ 11+ 5 +7
7 Kraszewski Krzysztof PL 5 Kyu 1294 5- 6- 0+ 4- 11+ 2- 10+ 8+ 4 +57
8 Zyrianov Anton BY 1 Kyu 1660 9+ 2- 11+ 6- 3- 0+ 1- 7- 3 -59
9 Doruch Cyprian PL 9 Kyu 1090 8- 3- 6- 0+ 10+ 11+ 4- 1- 3 +28
10 Jarosz Jakub PL 8 Kyu 942 4- 0+ 3- 11+ 9- 1- 7- 5- 2 +16
11 Smolko Anna PL 1* 0+ 5- 8- 10- 7- 9- 2- 6- 1
Promoting Klein Erik to 2 Kyu
Promoting Kraszewski Krzysztof to 4 Kyu
Promoting Doruch Cyprian to 7 Kyu
Category U18
European Youth Shogi Championship 2017 U 18, Wroclaw: 2017-07-22/23
Nr Name Nat Grade ELO 1 2 3 4 5 6 7 Pts +/-
1 Wozniak Adam PL 2 Kyu 1636 7+ 4+ 6+ 5+ 8+ 2+ 3- 6 +79
2 Shaporov Maxim BY 3 Dan 2043 6+ 5+ 8+ 7+ 3+ 1- 4+ 6 -10
3 Stanclik Karol PL 1 Kyu 1688 4+ 6- 5+ 8+ 2- 7+ 1+ 5 +15
4 Gromadzki Marek PL 2 Kyu 1636 3- 1- 7+ 6+ 5+ 8+ 2- 4 +9
5 Paradowski Dawid PL 3 Kyu 1507 8+ 2- 3- 1- 4- 6+ 7+ 3 +16
6 Krawiec Kornel PL 3 Kyu 1494 2- 3+ 1- 4- 7- 5- 8+ 2 +2
7 Savich Boris BY 2 Kyu 1497 1- 8+ 4- 2- 6+ 3- 5- 2 -19
8 Kraszewska Barbara PL 10 Kyu 1011 5- 7- 2- 3- 1- 4- 6- 0 +19
Promoting Wozniak Adam to 1 Kyu
Promoting Gromadzki Marek to 1 Kyu
Promoting Paradowski Dawid to 2 Kyu
Promoting Kraszewska Barbara to 8 Kyu
Open Tournament
European Youth Shogi Championship 2017 Open Side Tournament, Wroclaw: 2017-07-22/23
Nr Name Nat Grade ELO 1 2 3 4 5 6 7 8 Pts +/-
1 Zakrzheuski Uladzislau BY 4 Dan 2146 8+ 6+ 3+ 5+ 4+ 7+ 2- 9+ 7 +3
2 Lysenka Sergey BY 2 Dan 1813 20+ 4+ 7- 3+ 5+ 10+ 1+ 11+ 7 +93
3 Dziwoki Adam PL 1 Dan 1822 16+ 12+ 1- 2- 8+ 9+ 7+ 4+ 6 +41
4 Rövekamp Frank DE 3 Dan 1973 15+ 2- 8+ 9+ 1- 12+ 5+ 3- 5 -12
5 Lysenka Andrey BY 2 Dan 1814 14+ 9+ 10+ 1- 2- 11+ 4- 7+ 5 +20
6 Paliy Andriy jr. UA 1 Dan 1789 22+ 1- 15- 16+ 11- 14+ 8+ 10+ 5 -13
7 Michaluk Kamil PL 2 Dan 1909 11- 17+ 2+ 15+ 10+ 1- 3- 5- 4 -29
8 Stanaszek Mariusz PL 1 Kyu 1627 1- 22+ 4- 13+ 3- 16+ 6- 18+ 4 -11
9 Michalak Piotr PL 1 Kyu 1716 13+ 5- 11+ 4- 14+ 3- 15+ 1- 4 +2
10 Omelchuk Roman UA 1 Dan 1807 17+ 11+ 5- 14+ 7- 2- 12+ 6- 4 -24
11 Roman Milosz PL 2 Kyu 1483 7+ 10- 9- 19+ 6+ 5- 14+ 2- 4 +99
12 Kalenov Alexander RU 1 Kyu 1702 19+ 3- 14- 17+ 15+ 4- 10- 16+ 4 -21
13 Karpovich Vasily BY 14 Kyu 682 9- 14- 20+ 8- 16- 21+ 17+ 15+ 4 +348
14 Adaszewski Grzegorz PL 2 Kyu 1458 5- 13+ 12+ 10- 9- 6- 11- 19+ 3 +15
15 Agnieszczak Pawel PL 1 Kyu 1602 4- 20+ 6+ 7- 12- 19+ 9- 13- 3 -22
16 Shvadronov Oleg BY 4 Kyu 1335 3- 19+ 17- 6- 13+ 8- 21+ 12- 3 -22
17 Prochal Jacek PL 7 Kyu 1148 10- 7- 16+ 12- 0+ 18- 13- 0+ 3 +2
18 Zurek Jan PL 10 Kyu 930 0- 0- 0- 0- 0+ 17+ 19+ 8- 3 +76
19 Glaba Marcin PL 924* 12- 16- 22+ 11- 21+ 15- 18- 14- 2
20 Furowicz Pawel PL 15 Kyu 623 2- 15- 13- 22+ 0- 0- 0- 0- 1 +33
21 Jarosz Patryk PL 939 0- 0- 0- 0- 19- 13- 16- 0- 0 -22
22 Zarzecki Lukasz PL 508 6- 8- 19- 20- 0- 0- 0- 0- 0 +9
Promoting Dziwoki Adam to 2 Dan
Promoting Karpovich Vasily to 9 Kyu
Promoting Zurek Jan to 9 Kyu
Promoting Furowicz Pawel to 13 Kyu
Promoting Jarosz Patryk to 11 Kyu
Promoting Zarzecki Lukasz to 16 Kyu